Loan Rates Share Account Dividends Schedule of Fees Share Certificates Rates Insured Deposits
LOAN RATES | |||
Effective as of: September 1,2023 | |||
Loan Type | Rates as low as | Maximum term | Maximum amount |
Signature Loans | 8.25% APR* | 60 Months | $7,500 |
One Year Loan Special | 4.00% APR* | Maximum term 12 Months | $2,500 |
New Vehicle Loans (2023-2024 not titled) | 6.44% APR* | Maximum term 72 Months | Up to 100% financing |
Used Vehicle Loans (2016 and Newer) | 6.64% APR* | 72 Months | Up to 100% financing |
Motorcycle Loans ( 2017 and Newer) | 8.29% APR* | 60 Months | Up to 90% financing |
Home Equity Loan | 4.99% APR* | 180 Months | Up to 80% financing Minimum amount $10,000 |
Visa Credit Cards | 8.50% APR* | Maximum LOC** $10,000 | Maximum LOC** $10,000 |
100% Share Secured Loans | 3.99% APR* | 60 Months | |
Actual loan rate varies based upon credit worthiness. | |||
Credit worthiness based on credit report and other factors. | |||
Loan rates may change without prior notice. | |||
The above listed rates are for loans repaid through payroll deduction or ACH transfer, in all other instances, 0.25% APR* will be added | |||
* APR = Annual Percentage Rates | |||
** LOC = Line of Credit |
220 Grant Street
Pittsburgh, PA 15219
Phone: 412-350-5957
Fax: 412-281-9158
Routing Number: 243083224