Loan Rates Share Account Dividends Schedule of Fees Share Certificates Rates Insured Deposits
Description | Amount |
Share Draft/Checking Account Fee's | |
ACH/Check Return/Stop Payment | $20.00 |
ATM/ POS/ Savings Electronic Transfer Fee | $5.00 |
Auto Transfer Overdraft Fee | $5.00 |
Check Photo Copy | $3.00 |
Main Street Check Orders | Price Varies |
NSF Fee (Non-Sufficient Funds) | $25.00 |
NSF Courtesy Pay Fee | $25.00 |
Stop Payment Fee | $20.00 |
Visa Debit Card Fee's | |
Credit Card late Fee | $25.00 |
Expedited delivery for a plastic card | $50.00 |
Plastic Card Replacement Fee | $5.00 |
NSF Return Check Fee (NSF) | $25.00 |
Investment Account Fee's | |
Early Withdrawal for Share Certificates before Dividends | 30-60-90 days |
Loan Fees | |
Home Equity Loan Late Payment Fee - after 14 days past due | $25.00 |
Late Payment Fee - after 14 days past due | $25.00 |
Pay-off letters- faxed or mailed | $10.00 |
Vehicle Lien Recording Fee | $85.00 |
Real Estate Satisfaction Fee | $220.00 |
Electronic Web Signature | $5.00 |
Other Misc. Service Fee's | |
Account Verification Fee | $10.00 |
ACH and ATM and POS NSF Fee | $25.00 |
Account Reconciliation/Research Fee per hour | $25.00 |
Certified Check Fee | $5.00 |
Check Replacement Fee | $5.00 |
Coin Machine | 2% for members |
Money Orders - per item, up to $1,000 | $2.00 |
Garnishment/Levy/Subpoena Processing Fee | $50.00 |
Dormant Acct Fee -“ Per Month (inactive for 24 months) | $5.00 |
Escheat Processing Fee (after 3 years) | $100.00 |
Returned Mail Fee - monthly | $5.00 |
Member Research File Extraction Deposit Fee | $75.00 |
PA Notary Work- signatures only | $5.00 |
Prior period statement Copies | $3.00 |
Duplicate 1099/1098 | $5.00 |
Visa Everyday Spend Card | $5.00 Initial fee $1.00 Funding fee |
Visa Gift Card Fee | $2.00 |
220 Grant Street
Pittsburgh, PA 15219
Phone: 412-350-5957
Fax: 412-281-9158
Routing Number: 243083224